Chennai Bank e-Auction Sale Property
| Property Id | 5921 | |
| Location | Mambakkam | |
| Property Type | House | |
| Area | 1200 Sqft | |
| City | Chennai | |
| Property Description:
1259 Sqft 2 BHK Individual House Sale in Mambakkam, Built-up Area 1200 Sqft, Land Area 1829 Sqft, 2 BHK, Located at Mambakkam, Perumal Kovil Street, RESIDENTIAL HOUSE, South Facing, 20 feet Road |
||
| Possession Status | Symbolic | |
| Reserve Price | ₹16.00,000 | |
| Emd Amount | ₹1,60,000 | |
| Auction Date | 20/2/2023 | |
| EMD Submission Last Date | 18/2/2023 | |
| Documents Available | PDF format Bank Sale Notice and Photos (Paid Members only can view and download) | |



