Chennai Bank e-Auction Sale Property
Property Id | 5514 | |
Location | Sriperumbudur | |
Property Type | Commercial | |
Area | 14.51 Acres | |
City | Kanchipuram | |
Property Description:
All that piece and parcel of the lands in all measuring an extent of 5 Hectares |
||
Possession Status | Symbolic | |
Reserve Price | ₹16,00,06,550 | |
Emd Amount | ₹1,60,00,655 | |
Auction Date | 18/04/2023 | |
EMD Submission Last Date | 17/04/2023 | |
Documents Available | PDF format Bank Sale Notice (Paid Members only can view and download) |
Auction Sale Notice 👇
🔒Locked content!🔒
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post