Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | CHENGALPATTU | ||
| Location | 📍MADURANTHAKAM Village | ||
| Property Type | INDUSTRY | ||
| Area | 📐 128 Cents | ||
Property Description:
128 Cents Industrial Land And Building Sale in Maduranthakam, Karunguzhi Village, Maduranthagam Tk, Join Membership to Unlock Full Details. |
|||
| Possession Status | 🔑 PHYSICAL | ||
| Reserve Price | ₹85,91,000 | ||
| Emd Amount | ₹8,59,100 | ||
| Auction Date | ⚠️ 21/01/2026 | ||
| EMD Submission Last Date | ⚠️ 20/01/2026 | ||
| Documents Available | 📜 Auction Sale Notice in English | ||
📊 Auction History |
|||
|
Last Auction Date 19/07/2023 |
Last Reserve Price 81,13,000 |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.



