Overview
District | KANCHIPURAM |
|---|
Location | MADAMBAKKAM |
|---|
Property Type | FLAT |
|---|
Area | 1149 Sqft |
|---|
Possession Status | PHYSICAL |
|---|
Reserve Price | ₹28,80,000 |
|---|
Price Revision | ▼ 10% Drop from the previous auction ₹32,00,000 |
|---|
Emd Amount | ₹2,88,000 |
|---|
Auction Date | 12/03/2026 |
|---|
EMD Submission Date | 11/03/2026 |
|---|
Documents Available | Auction Sale Notice in English |
|---|
Property Description:
Bank Auction property sale – Residential apartment with 1149 Sq.ft super built-up area, along with proportionate undivided share of land, situated at Madambakkam Village, Kundrathur Taluk, Kancheepuram District, Tamil Nadu.
Auction History
| Last Auction Date | Last Reserve Price |
|---|---|
| 30-12-2024 | ₹40,50,000 |
| 24-02-2025 | ₹40,50,000 |
| 16-06-2025 | ₹40,50,000 |
| 24-07-2025 | ₹36,50,000 |
| 06-11-2025 | ₹33,00,000 |
| 26-12-2025 | ₹35,50,000 |
| 17-02-2026 | ₹32,00,000 |
Contact Details
Bank / Institution | |
|---|---|
Borrower Name | Available for Members |
|---|---|
Contact Details | |
|---|---|
Download sale Notice
Download Auction Sale Notice
🔒 Unlock Full Legal & Financial Details!
Paid Members only can instantly view and download the official Auction Sale Notice and access the direct Bank Contact Details for legal verification and bidding. Access the Bank Name, Authorised Officer Phone Number, and Complete Due Diligence Checklist Instantly!
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
📄 SAMPLE POSTHelp Your Friends Find Auction Properties
Recent Post
TO GET DAILY ALERT? JOIN NOW!
Newsletter
Click to Subscribe our email newsletter


