Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | KANCHIPURAM | ||
| Location | SANTHAVELUR Village | ||
| Property Type | INDUSTRY, MACHINERIES | ||
| Area | 15.73 Acres | ||
Property Description:
15.73 Acres Industrial Land & Building With Machineries Sale in Santhavellore,Sriperumbudur Taluk, Kancheepuram District Join Membership to Unlock Full Details. |
|||
| Possession Status | SYMBOLIC | ||
| Reserve Price | ₹13,20,15,000 | ||
| Emd Amount | ₹1,32,01,500 | ||
| Auction Date | 30/12/2025 | ||
| EMD Submission Last Date | 29/12/2025 | ||
| Documents Available | Auction Sale Notice in English | ||
Auction History |
|||
|
Last Auction Date 17/11/2025 |
Last Reserve Price 13,20,15,000 |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.



