Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | KANCHIPURAM | ||
| Location | 📍MADURANTHAKAM Village | ||
| Property Type | HOUSE | ||
| Area | 📐 1311 Sqft | ||
Property Description:
1311 Sqft Land and Building Sale in Melavalam Village, Madurandhagam Taluk Join Membership to Unlock Full Details. |
|||
| Possession Status | 🔑 SYMBOLIC | ||
| Reserve Price | ₹30,00,000 | ||
| Emd Amount | ₹3,00,000 | ||
| Auction Date | ⚠️ 11/12/2025 | ||
| EMD Submission Last Date | ⚠️ 10/12/2025 | ||
| Documents Available | 📜 Auction Sale Notice in English | ||
📊 Auction History |
|||
|
Last Auction Date 17/02/2025 |
Last Reserve Price ₹29,00,000 |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.

