Description
Property Id | 4060 | |
Location | Konerikuppam | |
Property Type | Land | |
Area | 1378 sqft | |
City | Kanchipuram | |
Property Description | Item No. 1: Plot No.100 to the extent of 1378 Sq.ft comprised in Survey No. 266/1A1 & 272/5, Konerikuppam Village, Kancheepuram District. | |
Possession Status | Physical | |
Reserve Price | ₹19,85,000 | |
Emd Amount | ₹2,00,000 | |
Auction Date | 19/9/2023 | |
EMD Submission Last Date | 18/9/2023 | |
Documents Available | PDF format Bank Sale Notice |
Auction Sale Notice 👇
🔒Locked content!🔒
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
⫸⫸ DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION. ⫷⫷
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.