Chennai Bank e-Auction Sale Property
| Property Id | 4412 | |
| Location | Mevalurkuppam | |
| Property Type |
Land |
|
| Area | 1914 Sqft | |
| City | Kanchipuram | |
| Property Description: ALL THAT PIECE AND PARCEL OF PLOT NO. 118, COMPRISED IN S. NO. 23/1BAS PER PATTA NEW S.NO. 23/1B37, MEASURING WITH AN EXTENT OF 1914 SQ.FT, (LA NO. 1502/12), MEVALURKUPPAM VILLAGE, SRIPERMBUDUR TALUK, KANCHEEPURAM, DISTRICTAND, BOUNDED AS: Bounded As: EAST: PLOT NO. 119 & 121, WEST: PLOT NO. 44,45& 23 FT. ROAD, NORTH: VACANT LAND, SOUTH : PLOT NO. 118 PART | ||
| Possession Status | Physical | |
| Reserve Price | ₹13,95,306 | |
| Emd Amount | ₹1,39,530 | |
| Auction Date | 05/08/2023 | |
|
EMD Submission Last Date |
04/08/2023 | |
| Documents Available |
PDF format Bank Sale Notice (Paid Members only can view and download) |
|
DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION. PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.



