Bank e-Auction Sale Property Podavur
| Property Id | 8437 | |
| District | Kanchipuram | |
| Location | Podavur | |
| Property Type | Land | |
| Area | 5707 Sqft | |
| Property Description:
All the piece and parcel of Vacant Land measuring to an larger extent of 5707 sq.ft., (i.e. Plot No.5 consists of 1988 Sq.ft., Plot No.6 consists of 1750 Sq.ft., Plot No.7 consists |
||
| Possession Status | Physical | |
| Reserve Price | ₹23,00,000 | |
| Emd Amount | ₹2,30,000 | |
| Auction Date | 21/07/2023 | |
| EMD Submission Last Date | 20/07/2023 | |
| Documents Available | Auction Sale Notice in English |
|
DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION. PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.



