Bank e-Auction Sale Property Podavur
| Property Id | 8358 | |
| District | Kanchipuram | |
| Location | Podavur | |
| Property Type | Land | |
| Area | 9026 Sqft | |
| Property Description:
All the piece and parcel of Vacant Land measuring to an larger extent of 9026 sq.ft., (i.e. Plot No.8 consist of 2050 sq.ft., Plot No.9 consist of 1750 sq.ft., Plot No.10 consist of 1738 |
||
| Possession Status | Physical | |
| Reserve Price | ₹32,50,000 | |
| Emd Amount | ₹3,25,000 | |
| Auction Date | 14/07/2023 | |
| EMD Submission Last Date | 13/07/2023 | |
| Documents Available | Auction Sale Notice in English |
|
DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION. PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.



