Chennai Bank e-Auction Sale Property
| Property Id | 5491 | |
| Location | Semmancherry | |
| Property Type | House | |
| Area | 615 Sqft | |
| City | Kanchipuram | |
| Property Description:
All that piece and parcel of plot bearing Plot No.36 measuring 1125 sq ft on the northern side area out of 22560 sq ft together with 615 sq ft building in the Ground Floor, comprised in Survey No.85/1 part, 85/2 & 74/1 (as per patta Survey No.74/16A) Semmanchery Village, Tambaram Taluk, Kanchipuram District |
||
| Possession Status | Symboli | |
| Reserve Price | ₹42,00,000 | |
| Emd Amount | ₹4,20,000 | |
| Auction Date | 24/01/2023 | |
| EMD Submission Last Date | 23/01/2023 | |
| Documents Available | PDF format Bank Sale Notice (Paid Members only can view and download) | |



