Chennai Bank e-Auction Sale Property
| Property Id | 5028 | |
| Location | Mogappair | |
| Property Type | House | |
| Area | 390 Sqft | |
| City | Tiruvallur | |
| Property Description: All that piece and parcel of land and building in the sanctioned plan of Chennai Urban Development Project II, bearing Plot No-11/358, A1 EWS Type, Mogappair East, Chennai-600 037 land measuring 390 Sq.Feet, along with building thereon comprised in Survey No 313 part of Mogappair Village, Ambattur Taluk, Thiruvallur district | ||
| Possession Status | Physical | |
| Reserve Price | ₹40,00,000 | |
| Emd Amount | ₹4,00,000 | |
| Auction Date | 5/1/2023 | |
|
EMD Submission Last Date |
4/1/2023 | |
| Documents Available |
PDF format Bank Sale Notice (Paid Members only can view and download) |
|


