Chennai Bank e-Auction Sale Property Choolaimedu
| Property Id | 6871 | |
| Location | Choolaimedu | |
| Property Type | House | |
| Area | 4000 Sqft | |
| City | Chennai | |
| Property Description: 4000 sqft Individual House Sale in Choolaimedu, Built-up area 4000 sqft, Land area 2864 sqft, Ground Floor(2 BHK), First Floor(2 BHK), Second Floor(Guest Room), Individual House, North Facing, Covered Car Parking. | ||
| Possession Status | Symbolic | |
| Reserve Price | ₹1,71,00,000 | |
| Emd Amount | ₹17,10,000 | |
| Auction Date | 29/9/2023 | |
| EMD Submission Last Date | 28/9/2023 | |
| Documents Available | PDF format Bank Sale Notice (Paid Members only can view and download) | |
⫸⫸ DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION. ⫷⫷
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.


