Bank e-Auction Sale Property at _District_ Mogappair
| Property Id | 7091 | |
| District | Thiruvallur | |
| Location | Mogappair | |
| Property Type | House | |
| Area | Sqft | |
| Property Description:
SI NO 1 : Residential building in EWS Plot No:2-440 in an extent of 390 sq.ft, land in S.No:282 part Mogappair Village, Ambattur Taluk, Chennai Corporation Limit, Chennai Dist. |
||
| Possession Status | Symbolic | |
| Reserve Price | ₹30,74,000 | |
| Emd Amount | ₹3,07,400 | |
| Auction Date | 15/09/2023 | |
| EMD Submission Last Date | 14/09/2023 | |
| Documents Available | Bank Sale Notice in English |
|
DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION. PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.


