Chennai Bank e-Auction Sale Property
| Property Id | 5348 | |
| Location | Nandhivaram | |
| Property Type | Flat | |
| Area | 805 Sqft | |
| City | Kanchipuram | |
| Property Description:
Flat in First Floor, Plot No.9 & 10, Survey No.527/4B, Patta No.6765 as per the Pata New Survey Nos.527/482 and 527/4B3, Chengalpet Taluk, Kancheepuram District (Chengalpet District-603202) standing in the name of Mr Senthil Ganesan G. UDS 451,00 sg ft of 4042 50 sq ft & carpet area of the flat 805 sq ft. |
||
| Possession Status | Symbolic | |
| Reserve Price | ₹54,00,000 | |
| Emd Amount | ₹5,40,000 | |
| Auction Date | 24/01/2023 | |
| EMD Submission Last Date | 23/01/2023 | |
| Documents Available | PDF format Bank Sale Notice (Paid Members only can view and download) | |


