Chennai Bank e-Auction Sale Property
| Property Id | 5523 | |
| Location | Moulivakkam | |
| Property Type | Flat | |
| Area | 900 Sqft | |
| City | Thiruvallur | |
| Property Description:
All that piece and parcel of land and building admeasuring about an extent of 2561 Sq. ft., situated at Plot No.21, in ‘L & TAVENUE’, comprised in New Survey No.42/6, 42/9, Patta No.456, as per Patta, New Survey No.42/54, Moulivakkam Village, Sriperumbudhur Taluk, Kanchipuram District, Ambattur Taluk, Thiruvallur District. 500 Sq. ft. |
||
| Possession Status | Symbolic | |
| Reserve Price | ₹36,25,000 | |
| Emd Amount | ₹3,62,000 | |
| Auction Date | 24/01/2023 | |
| EMD Submission Last Date | 23/01/2023 | |
| Documents Available | PDF format Bank Sale Notice (Paid Members only can view and download) | |


