Chennai Bank e-Auction Sale Property
| Property Id | 5421 | |
| Location | Mogappair | |
| Property Type | Flat | |
| Area | 832 Sqft | |
| City | Thiruvallur | |
| Property Description: All that piece and parcel of undivided share of 329 Sq.ft. of land out of total extent of 5000 Sq.ft. of land comprised in Survey No.227 Part and 228/2 and building thereon with Flat having plinth area of 832 sq.ft. bearing No.G1, Ground Floor, Plot Nos.214 & 215, Mogappair, Ambattur Taluk, Thiruvallur District, Chennai – 600 037 | ||
| Possession Status | Symbolic | |
| Reserve Price | ₹42,00,000 | |
| Emd Amount | ₹4,20,000 | |
| Auction Date | 14/2/2023 | |
| EMD Submission Last Date | 13/2/2023 | |
| Documents Available | PDF format Bank Sale Notice (Paid Members only can view and download) | |


