Chennai Bank e-Auction Sale Property
| Property Id | 5050 | |
| Location | Mambakkam | |
| Property Type | Flat | |
| Area | 1551 Sqft | |
| City | Kanchipuram | |
| Property Description: 1551 Sqft 2 BHK Flat Sale in Mambakkam, Uds 468 Sqft | ||
| Possession Status | Symbolic | |
| Reserve Price | ₹61,00,000 | |
| Emd Amount | ₹6,10,000 | |
| Auction Date | 9/1/2023 | |
|
EMD Submission Last Date |
6/1/2023 | |
| Documents Available |
PDF format Bank Sale Notice (Paid Members only can view and download) |
|



