Chennai Bank e-Auction Sale Property
| Property Id | 4745 | |
| Location | Katrambakkam | |
| Property Type | Flat | |
| Area | 1120 Sqft | |
| City | Kanchipuram | |
| Property Description: Flat No .S2, Second floor at plot no 21 measuring an extent of 2450 square feet in the approved Layout under LP/DTCP no 294/2001 comprised in Survey No -547/1B, situated in No.98, Katrambakkam Revenue Village, Katrambakkam panchayat, Sriperumbudur taluk, Kancheepuram District. Bounded on the North: Plot No.20, South: 30 ft Road, East: Plot No.22, West: 23 Ft wide Road. Schedule ‘B’: An undivided 430 square feet share of land in the above “A” Schedule property. Schedule ‘C’: Flat No S2 in second floor measuring 1120 sq.ft including common area of 224 Sq.ft. | ||
| Possession Status | Symbolic | |
| Reserve Price | ₹19,00,000 | |
| Emd Amount | ₹1,90,000 | |
| Auction Date | 9/3/2023 | |
|
EMD Submission Last Date |
7/3/2023 | |
| Documents Available |
PDF format Bank Sale Notice (Paid Members only can view and download) |
|



