Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | KANCHIPURAM | ||
| Location | 📍UTHIRAMERUR Village | ||
| Property Type | LAND | ||
| Area | 📐41 Cents | ||
Property Description:
41 Cents Land For Sale in Uthiramerur, Uthiramerur Taluk Join Membership to Unlock Full Details. |
|||
| Possession Status | 🔑 PHYSICAL | ||
| Reserve Price | ₹14,50,000 | ||
| Emd Amount | ₹1,45,000 | ||
| Auction Date | ⚠️ 26/12/2025 | ||
| EMD Submission Last Date | ⚠️ 25/12/2025 | ||
| Documents Available | 📜 Auction Sale Notice in English | ||
📊 Auction History |
|||
|
Last Auction Date 27/09/2024 |
Last Reserve Price 18,20,000 |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.


