District | Tiruvallur |
|---|
Location | TIRUVALLUR |
|---|
Property Type | HOUSE |
|---|
Area | 1615 Sq.ft |
|---|
Possession Status | Physical |
|---|
Reserve Price | ₹67,00,000 |
|---|
Price Revision | ▼ 7% Drop from the previous auction ₹72,00,000 |
|---|
Emd Amount | ₹6,70,000 |
|---|
Auction Date | 24/03/2026 |
|---|
EMD Submission Date | 23/03/2026 |
|---|
Documents Available | Bank Sale Notice |
|---|
| Last Auction Date | Last Reserve Price |
|---|---|
| 20-06-2023 | ₹72,00,000 |
| 07-01-2025 | ₹72,00,000 |
| 11-09-2025 | ₹72,00,000 |
| 18-09-2025 | ₹72,00,000 |
Members Only
Official document issued by the bank.
File Size: 768.26 KB | Uploaded on: 07/03/2026
“Paid Members get instant access to original Bank Auction Sale Notices, verified Contact Details (including Authorised Officer numbers), complete Borrower & Property Information (Survey Nos.), and a comprehensive Due Diligence Checklist. Bid with complete confidence!”