Chennai Bank e-Auction Sale Property
| Property Id | 4775 | |
| Location | Sikkarayapuram | |
| Property Type | House | |
| Area | 1060 Sqft | |
| City | Kanchipuram | |
| Property Description: Land & Residential Building at Plot No. 101, S.No.48/2, Patta No.1876, New S.No.48/2A1C of No.60, Door No. 5/219, Sikkarayapuram, Mangadu, Chennai-600122, Sriperumbudur Taluk, Kancheepuram District admeasuring 1200 sqft with built-up area of 1060 Sqft bounded on North by Plot No. 100, South by Plot No. 102, East by Vacant land M/s Muthukumaran Medical College compound, West by 20 ft road. | ||
| Possession Status | Symbolic | |
| Reserve Price | ₹45,00,000 | |
| Emd Amount | ₹4,50,000 | |
| Auction Date | 14/02/2023 | |
|
EMD Submission Last Date |
13/02/2023 | |
| Documents Available |
PDF format Bank Sale Notice (Paid Members only can view and download) |
|
Auction Sale Notice 👇
🔒Paid content!🔒
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
