District | Chengalpattu |
|---|
Location | PUDUPATTINAM |
|---|
Property Type | HOUSE |
|---|
Area | 2092 Sqft |
|---|
Possession Status | Symbolic |
|---|
Reserve Price | ₹72,00,000 |
|---|
Price Revision | Price unchanged from previous auction |
|---|
Emd Amount | ₹7,20,000 |
|---|
Auction Date | 28/09/2026 |
|---|
EMD Submission Date | 28/09/2026 |
|---|
Documents Available | Bank Sale Notice |
|---|
| Last Auction Date | Last Reserve Price |
|---|---|
| 23-01-2024 | ₹59,80,000 |
| 14-07-2025 | ₹59,50,000 |
| 14-07-2025 | ₹59,50,000 |
| 26-09-2025 | ₹59,50,000 |
| 31-10-2025 | ₹56,60,000 |
| 30-12-2025 | ₹56,60,000 |
| 30-03-2026 | ₹53,55,000 |
| 24-07-2026 | ₹72,00,000 |
Members Only
Official document issued by the bank.
File Size: 6.23 MB | Uploaded on: 11/09/2026
“Paid Members get instant access to original Bank Auction Sale Notices, verified Contact Details (including Authorised Officer numbers), complete Borrower & Property Information (Survey Nos.), and a comprehensive Due Diligence Checklist. Bid with complete confidence!”