Description
Property Id | 1295 | |
Location | Podaturpet | |
Property Type | House | |
Area | 3552 sqft | |
City | Chennai | |
Property Description | The extent of the site measures 3168 Sqft. and building constructed thereon Ground Floor – 2184 Sqft, First Floor- 1080 Sqft, and Second Floor – 288 Sqft | |
Possession Status | ย Symbolic | |
Reserve Price | โน2,22,48,000 | |
Auction Date | 26/06/2023 | |
Emd Amount | โน22,24,000 | |
EMD Submission Last Date | 25/06/2023 | |
Documents Available | PDF format Sale Notice |
Auction Sale Notice ๐
๐Locked content!๐
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly ย Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION. PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.