Bank e-Auction Sale Property
Property Id | 8847 | |
District | Chengalpattu | |
Location | Thalambur | |
Property Type | House | |
Area | 2400 Sqft | |
Property Description: All the piece and parcel of the Villa having a super builtup area of 223.04 Sq.Mtr., (or) 2400 Sq.ft., in Plot bearing No.H2, Villa No: 39, 40 measuring 122.21 Sq.Mtr., (or) 1315 Sq.ft of land situated in S.No.34/3, 4A,4B, 4C,5A1,5A2,5B1,5B2,6A, 6B,6C of Thalambur Village bearing Plot No.H2, in the layout known as Crystal Park, Thiruporur Taluk, Chengalpet District and following are boundaries and measurements. North By: Plot No. H3, South By: Plot no.H1, East By: 30 Feet Road and West By: Plot no.H6 & H7; and Measuring: East to West on the North: 40 feet, East to West on the South: 40 feet, North to South on the East: 34 feet and North to South on the West 32 feet, within the Registration District of Thiruporur and Sub-Registration District of Chengalpattu. | ||
Possession Status | Physical | |
Reserve Price | ₹18,10,000 | |
Emd Amount | ₹1,81,000 | |
Auction Date | 29/11/2023 | |
EMD Submission Last Date | 28/11/2023 | |
Documents Available | Auction Sale Notice in English |
Sale Notice 👇
🔒Locked content!🔒
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
⫸⫸ DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION. ⫷⫷
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.