Bank e-Auction Sale Property
| Property Id | 18446 | |
| District | Kanchipuram | |
| Location | Urapakkam | |
| Property Type | Flat | |
| Area | 781 Sqft | |
| Property Description:
All That Piece And Parcel Of The 385 Sq.ft, Undivided Share Out Of The Vacant Land Measuring 84|| Cents (49 Cents In Survey No 75/2a And 35 Cents In Survey No 78/3a2), Dtcp Approved No.50/2011, No.4 Urapakkam Village, Chengalpet Taluk, Kanchipuram District Together With Flat Beraing No. G1, Ground Floor, M Block, Measuring 781 Sq.ft (inclusive Of Common Area) In The Building Scheme Known As ” Madurapuri” And Situated Within The Sub-registration District Of Guduvanchery And Registration District Of Chennai South.
|
||
| Possession Status | Physical | |
| Reserve Price | ₹20,00,000 | |
| Emd Amount | ₹2,00,000 | |
| Auction Date | 10/01/2025 | |
| EMD Submission Last Date | 08/01/2025 | |
| Documents Available | Auction Sale Notice in English |
|
Auction History |
|
| Previous Auction Date
03/07/2024 |
Previous Reserve Price
₹25,00,000 |
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.
Download Auction Sale Notice
🔒 Unlock Full Legal & Financial Details!
Paid Members only can instantly view and download the official Auction Sale Notice and access the direct Bank Contact Details for legal verification and bidding. Access the Bank Name, Authorised Officer Phone Number, and Complete Due Diligence Checklist Instantly!
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
