Bank e-Auction Sale Property
| Property Id | 11023 | |
| District | Kanchipuram | |
| Location | Srinivasapuram | |
| Property Type | Flat | |
| Area | 1014 Sqft | |
| Property Description:
All that piece and parcel of property bearing Flat No.F2, in the First Floor, having a Super Built-Up area of 1014 Sq.Ft or 94.23 Sq.Mtr (including Common areas) and One Covered Car Park, together with 544 Sq.Ft or 50.55 Sq.Mtr., of Undivided share land Out of the total extent an 3019 Sq. Ft or 280.57 Sq.Mtr (Plot No.A4-measuring 1474 Sq.Ft and PlotNo.A5-measuring 1545 Sq.Ft)., comprised in Wet |S.No.106/lpart, patta No.1002 as per patta Wet S.No. 106/IC and Wet S.No. 106/lpart, 107/2part, 108 part, Patta No.1001 as per patta Wet S.No. 106/1, 107/2B, 108/2C, situated at Plot Nos. A-4 & A-5, Sri Srinivasapuram Village, Sriperumbudur Taluk, Kancheepuram District. And lying within the Registration District of South Chennai and Sub-Registration District of Kundrathur |
||
| Possession Status | Physical | |
| Reserve Price | ₹28,10,000 | |
| Emd Amount | 25% | |
| Auction Date | 22/02/2024 | |
| EMD Submission Last Date | 20/02/2024 | |
| Documents Available | Auction Sale Notice in English |
|
⫸⫸ DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION. ⫷⫷
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.
Download Auction Sale Notice
🔒 Unlock Full Legal & Financial Details!
Paid Members only can instantly view and download the official Auction Sale Notice and access the direct Bank Contact Details for legal verification and bidding. Access the Bank Name, Authorised Officer Phone Number, and Complete Due Diligence Checklist Instantly!
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
