Overview
District | KANCHIPURAM |
|---|
Location | NANDHIVARAM |
|---|
Property Type | FLAT |
|---|
Area | 800 Sqft |
|---|
Possession Status | PHYSICAL |
|---|
Reserve Price | ₹28,56,000 |
|---|
Price Revision | Price unchanged from previous auction |
|---|
Emd Amount | ₹2,85,600 |
|---|
Auction Date | 06/03/2026 |
|---|
EMD Submission Date | 05/03/2026 |
|---|
Documents Available | Auction Sale Notice in English |
|---|
Property Description:
Bank Auction property sale – Residential flat with 422 Sq.ft Undivided Share of Land out of 2600 Sq.ft and 800 Sq.ft built-up area, situated at Nandivaram Village, Chengalpattu Taluk, Kancheepuram District.
Auction History
| Last Auction Date | Last Reserve Price |
|---|---|
| 26-11-2024 | ₹27,54,000 |
| 19-03-2025 | ₹28,56,000 |
| 05-05-2025 | ₹28,56,000 |
| 18-06-2025 | ₹28,56,000 |
| 30-07-2025 | ₹28,56,000 |
| 30-09-2025 | ₹28,56,000 |
| 17-12-2025 | ₹28,56,000 |
Contact Details
Bank / Institution | |
|---|---|
Borrower Name | Available for Members |
|---|---|
Contact Details | |
|---|---|
Download sale Notice
Download Auction Sale Notice
🔒 Unlock Full Legal & Financial Details!
Paid Members only can instantly view and download the official Auction Sale Notice and access the direct Bank Contact Details for legal verification and bidding. Access the Bank Name, Authorised Officer Phone Number, and Complete Due Diligence Checklist Instantly!
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
📄 SAMPLE POSTHelp Your Friends Find Auction Properties
Recent Post
TO GET DAILY ALERT? JOIN NOW!
Newsletter
Click to Subscribe our email newsletter



