Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | KANCHIPURAM | ||
| Location | 📍MUDICHUR Village | ||
| Property Type | FLAT | ||
| Area | 📐 798 Sqft | ||
Property Description:
Flat Sale in Mudichur Village Tambaram Taluk And Kancheepuram District – Flat Measuring 798 Sqft Join Membership to Unlock Full Details. |
|||
| Possession Status | 🔑 SYMBOLIC | ||
| Reserve Price | ₹26,05,000 | ||
| Emd Amount | ₹2,60,500 | ||
| Auction Date | ⚠️ 05/12/2025 | ||
| EMD Submission Last Date | ⚠️ 04/12/2025 | ||
| Documents Available | 📜 Auction Sale Notice in English | ||
📊 Auction History |
|||
|
Last Auction Date 19/04/2024 |
Last Reserve Price ₹28,92,000 |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.


