Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | KANCHIPURAM | ||
| Location | MANGADU Village | ||
| Property Type | FLAT | ||
| Area | 817 Sqft | ||
Property Description:
817 Sq.Ft flat sale in MANGADU VILLAGE, Sriperumpathur Taluk, Now Kundrathur Taluk, Kancheepuram District Join Membership to Unlock Full Details. |
|||
| Possession Status | SYMBOLIC | ||
| Reserve Price | ₹41,39,886 | ||
| Emd Amount | ₹4,13,989 | ||
| Auction Date | 28/10/2025 | ||
| EMD Submission Last Date | 27/10/2025 | ||
| Documents Available | Auction Sale Notice in English | ||
Auction History |
|||
|
Last Auction Date NIL |
Last Reserve Price NIL |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.



