Bank e-Auction Sale Property

| Property Id | No Property ID assigned | ||
| District | TIRUVALLUR | ||
| Location | 📍MADHAVARAM Village | ||
| Property Type | FLAT | ||
| Area | 📐 1045 Sqft | ||
Property Description:
Flat Sale in Madhavaram Taluk, Thiruvallur District. Join Membership to Unlock Full Details. |
|||
| Possession Status | 🔑 SYMBOLIC | ||
| Reserve Price | ₹42,22,000 | ||
| Emd Amount | ₹4,22,200 | ||
| Auction Date | ⚠️ 28/11/2025 | ||
| EMD Submission Last Date | ⚠️ 27/11/2025 | ||
| Documents Available | 📜 Auction Sale Notice in English | ||
📊 Auction History |
|||
|
Last Auction Date 21/08/2024 |
Last Reserve Price ₹42,24,000 |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.


