Bank e-Auction Sale Property Kundrathur
Property Id | 11665 | |
District | Kanchipuram | |
Location | Kundrathur | |
Property Type | Flat | |
Area | 880 Sqft | |
Property Description:
All That Part And Parcel Of The Non-agriculture Property Comprised In And Bearing: – Flat F411, 4th Floor, Block F, Phase 1, Super Built Up Area 880 Sq Ft., (Incluidng Proportionate Undivided Share Of Common Area), 330 | SQ.FT., Of Undived Share, Land Comprised In S.nos. 707/1A, 707/1B, 707/3, 708/3, 727/1A & 1B, 709 Part, 726/1&2, 721/1, 721/2, 710/1, 734 Part, 616/1,728/1,727/2, 728/2 Part Kundrathur Village And Town, Chennai |
||
Possession Status | Symbolic | |
Reserve Price | ₹24,85,000 | |
Emd Amount | ₹2,48,500 | |
Auction Date | 19/03/2024 | |
EMD Submission Last Date | 18/03/2024 | |
Documents Available | Auction Sale Notice in English |
Auction Sale Notice 👇
🔒Paid content!🔒
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.