Bank e-Auction Sale Property Korattur
| Property Id | 9632 | |
| District | Thiruvallur | |
| Location | Korattur | |
| Property Type | Flat | |
| Area | 985 Sqft | |
| Property Description: Schedule -A (Whole Property) All that piece and portion of Flat No.S-1 in the Second Floor in the apartment known as Plot No.27,Korattur, Chennai-600 099, Comprised in Old Survey Nos.507/1, 507/2 and 509 as per Patta New Survey No.507/13 of Korattur Village, Ambattur Taluk, Thiruvallur District, Flat measuring 985 Sq.ft Plinth area flat inclusive of all common areas together with 433 Sq.ft. Undivided Share of Land in 1800 Sq.ft and land Measuring East to West on the Northern Side: 60 feet, East to West on the Southern Side: 60 feet, North to South on the Eastern Side: 30 feet, North to South on the Western Side: 30 feet And situated within the Registration Sub-Registration District of VILLIVAKKAM and Registration District of CENTRAL CHENNAI. This property lies within the limits of Corporation of Chennai. Property Address: Plot No. 27, Flat No. S-1, Second Floor, Korattur, Opposite: Alliance Orchid Spring, Chennai-600 099. | ||
| Possession Status | Symbolic | |
| Reserve Price | ₹38,94,000 | |
| Emd Amount | ₹3,89,400 | |
| Auction Date | 10/01/2024 | |
| EMD Submission Last Date | 09/01/2024 | |
| Documents Available | Auction Sale Notice in English | |
DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.
Download Auction Sale Notice
🔒 Unlock Full Legal & Financial Details!
Paid Members only can instantly view and download the official Auction Sale Notice and access the direct Bank Contact Details for legal verification and bidding. Access the Bank Name, Authorised Officer Phone Number, and Complete Due Diligence Checklist Instantly!
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
