Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | TIRUVALLUR | ||
| Location | 📍TIRUTTANI Village | ||
| Property Type | INDUSTRY, LAND, MACHINERIES | ||
| Area | 📐39 cents | ||
Property Description:
39 cents Industrial Factory Land, Building & Machinery For Sale in Murukampattu Village, Tiruttani Taluk, Thiruvallur District 631209. Join Membership to Unlock Full Details. |
|||
| Possession Status | 🔑 PHYSICAL | ||
| Reserve Price | ₹2,28,19,000 | ||
| Emd Amount | ₹22,82,000 | ||
| Auction Date | ⚠️ 27/02/2026 | ||
| EMD Submission Last Date | ⚠️ 26/02/2026 | ||
| Documents Available | 📜 Auction Sale Notice in English | ||
📊 Auction History |
|||
|
Last Auction Date NIL |
Last Reserve Price ₹ NIL |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.




