Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | TIRUVALLUR | ||
| Location | 📍PUTHAGARAM Village72,00,000 | ||
| Property Type | FLAT | ||
| Area | 📐 1343 Sqft | ||
Property Description:
1343 Sqft Flats For Sale in Puthagaram Village, Madhavaram Taluk, Thiruvallur District Join Membership to Unlock Full Details. |
|||
| Possession Status | 🔑 SYMBOLIC | ||
| Reserve Price | ₹70,00,000 | ||
| Emd Amount | ₹7,00,000 | ||
| Auction Date | ⚠️ 28/01/2026 | ||
| EMD Submission Last Date | ⚠️ 27/01/2026 | ||
| Documents Available | 📜 Auction Sale Notice in English | ||
📊 Auction History |
|||
|
Last Auction Date 24/12/2025 |
Last Reserve Price ₹70,00,000 |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.



