Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | TIRUVALLUR | ||
| Location | 📍MOGAPPAIR Village | ||
| Property Type | FLAT | ||
| Area | 📐 975 Sqft | ||
Property Description:
975 Sqft Flat For Sale in Mogappair, Chennai- 600 050 Join Membership to Unlock Full Details. |
|||
| Possession Status | 🔑 SYMBOLIC | ||
| Reserve Price | ₹52,20,000 | ||
| Emd Amount | ₹5,22,000 | ||
| Auction Date | ⚠️ 10/12/2025 | ||
| EMD Submission Last Date | ⚠️ 09/12/2025 | ||
| Documents Available | 📜 Auction Sale Notice in English | ||
📊 Auction History |
|||
|
Last Auction Date NIL |
Last Reserve Price NIL |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.


