Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | KANCHIPURAM | ||
| Location | 📍MADANANDAPURAM Village | ||
| Property Type | FLAT | ||
| Area | 📐 973.2 Sqft | ||
Property Description:
973.2 Sqft Flat For Sale in Madanandapuram Village, Mugalivakkam, Chennai Join Membership to Unlock Full Details. |
|||
| Possession Status | 🔑 PHYSICAL | ||
| Reserve Price | ₹49,50,500 | ||
| Emd Amount | ₹4,95,050 | ||
| Auction Date | ⚠️ 23/01/2026 | ||
| EMD Submission Last Date | ⚠️ 22/01/2026 | ||
| Documents Available | 📜 Auction Sale Notice in English | ||
📊 Auction History |
|||
|
Last Auction Date NIL |
Last Reserve Price NIL |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.



