Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | TIRUVALLUR | ||
| Location | TIRUVALLUR Village | ||
| Property Type | INDUSTRY, MACHINERIES | ||
| Area | 63.41 Acres | ||
Property Description:
63.41 Acres Indutrial Land & Building With Machineries Sale in Tiruvallur Taluk, Thiruvallur District, Tamil Nadu. Reference Sale Notice. Join Membership to Unlock Full Details. |
|||
| Possession Status | SYMBOLIC | ||
| Reserve Price | ₹15,85,25,000 | ||
| Emd Amount | ₹1,58,52,500 | ||
| Auction Date | 03/11/2025 | ||
| EMD Submission Last Date | 01/11/2025 | ||
| Documents Available | Auction Sale Notice in English | ||
Auction History |
|||
|
Last Auction Date NIL |
Last Reserve Price NIL |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.



