Bank e-Auction Sale Property

| Property Id | 22984 | ||
| District | Kanchipuram | ||
| Location | Uthiramerur | ||
| Property Type | House | ||
| Area | 2616 Sqft | ||
| Property Description: All that Piece and Parcel of the Vacant site and Building constructed thereon situated at Kanchipuram District, Chengalpattu Registration District, Uthiramerur Taluk, within the Jurisdiction of Uthiramerur sub Registrar Office, No.54, Puthali village a vacant site bearing grama Natham Patta No.62 and 88, (New Patta No.579) comprised in grama Natham Sy.No.20/5B1, (old Sy.no.20/5B) and Sy.No.20/5B2 (New survey Number 20/5B3) Total area 2616 Sq ft half of the area 1308 Sq ft, measuring East to West 22 feet, North to South 32 feet, RCC building house area is 704 Sq.ft. Total area 1308 Sq feet with electric service connection number and its deposit Etc. | |||
| Possession Status | Symbolic | ||
| Reserve Price | ₹42,86,000 | ||
| Emd Amount | ₹4,28,600 | ||
| Auction Date | 18/07/2025 | ||
| EMD Submission Last Date | 17/07/2025 | ||
| Documents Available | Auction Sale Notice in English | ||
Auction History | |||
Last Auction Date 19/06/2025 | Last Reserve Price ₹42,86,000 | ||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.
Download Auction Sale Notice
🔒 Unlock Full Legal & Financial Details!
Paid Members only can instantly view and download the official Auction Sale Notice and access the direct Bank Contact Details for legal verification and bidding. Access the Bank Name, Authorised Officer Phone Number, and Complete Due Diligence Checklist Instantly!
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
