Bank e-Auction Sale Property
| Property Id | No Property ID assigned | ||
| District | CHENGALPATTU | ||
| Location | 📍NANDHIVARAM Village | ||
| Property Type | FLAT | ||
| Area | 📐 812 Sqft | ||
Property Description:
812 sqft Flat Sale in Nandhivaram,Vandalur Taluk, Chengelpet District. Join Membership to Unlock Full Details. |
|||
| Possession Status | 🔑 SYMBOLIC | ||
| Reserve Price | ₹27,28,000 | ||
| Emd Amount | ₹2,72,800 | ||
| Auction Date | ⚠️ 06/02/2026 | ||
| EMD Submission Last Date | ⚠️ 05/02/2026 | ||
| Documents Available | 📜 Auction Sale Notice in English | ||
📊 Auction History |
|||
|
Last Auction Date 12/01/2026 |
Last Reserve Price ₹ 27,28,000 |
||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED/YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.


