Bank e-Auction Sale Property
| Property Id | 25027 | ||
| District | CHENGALPATTU | ||
| Location | GUDALUR Village | ||
| Property Type | COMMERCIAL | ||
| Area | 5187 Sqft | ||
| Property Description: All that piece and parcel of the property being land and an Industrial building thereon bearing Developed Plot No.35 (as per Property Tax Assessment Door No.EP-35) in SIDCO Industrial Estate at **** Nagar, measuring land to an extent of 0.218 Acres and building to an extent of 5187 Sq. ft., comprised in Survey No.41 part of Gudalur Village, Chenglepet Taluk, now Chengalpet District. Measuring – East to West on the Northern side: 25.73 meter, East to West on the Southern side: 26.95 meter, North to South on the Eastern side: 32.88 meter, North to South on the Western side: 34.21 meter.And situated within the Registration District of Chengalpet and Sub-Registration District of Chengalpet and within the Civic Jurisdiction of *****Nagar Municipality. | |||
| Possession Status | SYMBOLIC | ||
| Reserve Price | ₹2,10,00,000 | ||
| Emd Amount | ₹21,00,000 | ||
| Auction Date | 15/10/2025 | ||
| EMD Submission Last Date | 14/10/2025 | ||
| Documents Available | Auction Sale Notice in English | ||
| Auction History | |||
| Last Auction Date NIL | Last Reserve Price NIL | ||
Auction Sale Notice 👇
🔒Paid content!🔒
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.
