Bank e-Auction Sale Property
Property Id | 8427 | |
District | Chennai | |
Location | Madhavaram | |
Property Type | Flat | |
Area | 553 Sqft | |
Property Description:
Flat No.S2, Ilnd Floor, Plot No.6, Chennai – 600060, S.No.339/4A, S.No.340/1D in Madhavaram Village | Extent: 281 Sq.ft. UDS out of 2293.50 Sq.ft. Carpet Area – 468.77 Sq.ft./Plinth Area-553.14 Sq.ft
|
||
Possession Status | Symbolic | |
Reserve Price | ₹27,00,000 | |
Emd Amount | ₹2,70,000 | |
Auction Date | 17/7/2023 | |
EMD Submission Last Date | 16/7/2023 | |
Documents Available | Auction Sale Notice in English |
Auction Sale Notice 👇
🔒Locked content!🔒
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION. PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.