Chennai Bank e-Auction Sale Property
| Property Id | 5485 | |
| Location | Sirumathur | |
| Property Type | Land | |
| Area | 2640 Sqft | |
| City | Kanchipuram | |
| Property Description: Schedule-B (Property Owned By A.Sridharan) All that piece and parcel of land in plot no.25 measuring 1305 Sq.Ft.,and plot No.26 measuring 1335 Sq.Ft, totally measuring 2640 Sq.Ft., comprised in S.No.150/3,4,5,6,8B,9,10,11,12,13 and 14 in Situated at No.114, Sirumathur village, Sriperumbudur Taluk, kanchipuram District. Boundaries Plot No.25: North By: Plot No.24, South By: Plot No.26, East By: Plot No.28, West By: 23 Feet Road. Boundaries Plot No.26 North By: Plot No.25, South By: 20 Feet Road, East By: Plot No.27, West By: 23 Feet Road. And the property Situated within the Registration District of Chengalpet and Sub-Registration District of Sriperumbudur | ||
| Possession Status | Physical | |
| Reserve Price | ₹13,00,000 | |
| Emd Amount | ₹1,30,000 | |
| Auction Date | 23/01/2023 | |
| EMD Submission Last Date | 21/01/2023 | |
| Documents Available | PDF format Bank Sale Notice (Paid Members only can view and download) | |
Download Auction Sale Notice
🔒 Unlock Full Legal & Financial Details!
Paid Members only can instantly view and download the official Auction Sale Notice and access the direct Bank Contact Details for legal verification and bidding. Access the Bank Name, Authorised Officer Phone Number, and Complete Due Diligence Checklist Instantly!
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
