Bank e-Auction Sale Property
Property Id | 22414 | ||
District | Kanchipuram | ||
Location | Thirukalukundram | ||
Property Type | Land And Building | ||
Area | 1316 Sqft | ||
Property Description:
All That Piece And Parcel Of Land And Building, Measuring With An Extent Of 1316 Sq.Ft., Situated At As Per Property Tax Receipt Door No.21/C, St- 12, ** Street, Mangalam Village, Thirukazhkunram Taluk, Kanchipuram District And Measuring East To West On The Northern Side: 20 Feet East To West On The Southern Side: 36 Feet North To South On The Eastern Side: | 47 Feet North To South On The Western Side: 47 Feet
|
|||
Possession Status | Physical | ||
Reserve Price | ₹29,57,955 | ||
Emd Amount | ₹2,95,795 | ||
Auction Date | 03/07/2025 | ||
EMD Submission Last Date | 30/06/2025 | ||
Documents Available | Auction Sale Notice in English | ||
Auction History |
|||
Last Auction Date NIL |
Last Reserve Price NIL |
Auction Sale Notice 👇
🔒Locked content!🔒
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.