Bank e-Auction Sale Property
| Property Id | 23540 | ||
| District | Kanchipuram | ||
| Location | Madanandapuram | ||
| Property Type | Flat | ||
| Area | 784 Sqft | ||
| Property Description: Property -1: All that piece and parcel of Land and building in Flat bearing No. F-1 in the First Floor measuring 784 Sq.ft., of built up area in the apartment complex known as ** Homes together with 379 Sq.ft., undivided share in the land measuring 1860 Sq.ft., bearing Plot No. 26, ** Nagar, MMDA Approved PPD/LO No. 158/90, Comprised in S.No.70/2 Part, as per Patta S.No.70/7 of Madhanandapuram Village, Sriperumbudur Taluk, Kanchipuram Dist and bounded on the North by: Erikkarai, South by: 30 Feet Road, East by :30 Feet Road, West by: Plot No. 27, Situate within the Sub Registration District of Kundrathur and Registration District of Chennai South. | |||
| Possession Status | Symbolic | ||
| Reserve Price | ₹29,00,000 | ||
| Emd Amount | ₹2,90,000 | ||
| Auction Date | 05/08/2025 | ||
| EMD Submission Last Date | 04/08/2025 | ||
| Documents Available | Auction Sale Notice in English | ||
Auction History | |||
Last Auction Date 24/03/2025 | Last Reserve Price ₹32,34,000 | ||
DEAR SUBSCRIBER
YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION.
PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.
Download Auction Sale Notice
🔒 Unlock Full Legal & Financial Details!
Paid Members only can instantly view and download the official Auction Sale Notice and access the direct Bank Contact Details for legal verification and bidding. Access the Bank Name, Authorised Officer Phone Number, and Complete Due Diligence Checklist Instantly!
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
