Description
Property Id
|
4068 | |
Location | Konerikuppam | |
Property Type | Land | |
Area | 1320 sqft | |
City | Kanchipuram | |
Property Description | Plot no 1,3,4,7 for sale each 1320 sqft | |
Possession Status | Physical | |
Reserve Price | ₹21,12,000 | |
Emd Amount | ₹2,11,200 | |
Auction Date | 20/02/2023 | |
EMD Submission Last Date | 18/02/2023 | |
Documents Available
|
PDF format Bank Sale Notice |
Auction Sale Notice 👇
🔒Locked content!🔒
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post