Bank e-Auction Sale Property at Mappedu
Property Id | 11400 | |
District | Kanchipuram | |
Location | Mappedu | |
Property Type | Land | |
Area | Sqft | |
Property Description: SI NO 15 : Plot No 211,212,213 & 214, Tamil Nadu. Satharai Village, Mopedu, Chennai, Chennai-631402. 1.Bounded for Plot No:-211: Total Extent-1800.Sq.fts East by: Plot No. 3, West by : 23 Feet Road, North by Plot No. 212 and South by: 23 Feet Road. 2. Bounded for Plot No:-212: Total extent-1800.Sq.fts East by: Plot No. 2 & 3, West by: 23 Feet Road, North by: Plot No. 213 and South by: Plot No: 211. 3. Bounded for Plot No:-213: Total extent-1800.Sq.fts East by: Plot No. 2, West by : 23 Feet Road, North by: Plot No. 214 and South by: Plot No: 212. 4. Bounded for Plot No:-214 Total extent-1800.Sq.fts East by: Plot No. 1 & Vacant Land, West by : 23 Feet Road, North by: Plot No. 215 and South by: Plot No: 213. | ||
Possession Status | Physical | |
Reserve Price | ₹10,00,000 | |
Emd Amount | ₹1,00,000 | |
Auction Date | 07/03/2024 | |
EMD Submission Last Date | 05/03/2024 | |
Documents Available | Auction Sale Notice in English |
Sale Notice 👇
🔒Locked content!🔒
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post
DEAR SUBSCRIBER, YOUR PLAN HAS EXPIRED. YOU DON’T HAVE AN ACTIVE SUBSCRIPTION. PLEASE SUBSCRIBE/RENEW TO UNLOCK ALL CONTENT.