Chennai Bank e-Auction Sale Property
Property Id | 5043 | |
Location | Sulerikadu | |
Property Type | Flat | |
Area | 555 Sqft | |
City | Kanchipuram | |
Property Description: Tower/Floor:G+1, Unit type: 1 BHK, Built up area / Plot Area- sq.ft – UDS 555 sq.ft. (Plot Area 554 sq.ft.), No. of Reserved Car Parks-One Open Car Park, Property Villa No. Plot No.31, Nemmelli, Sulerikadu, Chennai-603104. | ||
Possession Status | Symbolic | |
Reserve Price | ₹18,00,000 | |
Emd Amount | ₹1,80,000 | |
Auction Date | 9/1/2023 | |
EMD Submission Last Date |
6/1/2023 | |
Documents Available |
PDF format Bank Sale Notice (Paid Members only can view and download) |
Sale Notice 👇
🔒Locked content!🔒
Paid Members only can view and download the Auction sale notice and other details.
If you are already a member?
Non Members Kindly Signup & Buy one of our plans to unlock full content!
View Sample Auction Post